Size Chart - insecret.gr Skip to content

FIND YOUR SIZE…

INSTRUCTIONS FOR FINDING YOUR SIZE

WEARING YOUR BRA:
1) CHEST CIRCUMFERENCE: MEASURE WITH THE MEASUREMENT THE CIRCUMFERENCE OF THE CHEST AT THE ROOT OF THE CHEST.
2) CHEST CIRCUMFERENCE: MEASURE WITH THE MEASUREMENT, THE CIRCUMFERENCE OF THE CHEST, AT THE HEIGHT OF THE NIPPLE.
ADVICE
IF YOUR SIZE IS BETWEEN TWO SIZES, PREFER THE LARGER.

      A CUP B UPC C UPC D UPC E CUP F CUP
EU   AREA UNDER BREAST (cm) BUST CIRCUMFERENCE (cm)
65 80 63-67 77-79 79-81 81-83 83-85 - -
70 85 68-72 82-84 82-84 86-88 88-90 - -
75 90 73-77 87-89 89-91 91-93 93-95 95-97 97-99
80 95 78-82 92-94 94-96 96-98 98-100 100-102 102-104
85 100 83-87 97-99 99-101 101-103 103-105 105-107 107-109
90 105 88-92 102-104 104-106 106-108 108-110 110-112 112-114
95 110 93-97 107-109 109-111 111-113 113-115 115-117 117-119
100 115 98-102 112-114 114-116 116-118 118-120 120-122 122-124

SWIMMING PANTS

German / Swedish Greek French Italian English / American  
36  44 38 40 30/6 XS
38  46 40 42 32/8 S
40 48 42 44 34/10 M
42            50 44 46 36/12 L
44 52 46 48 38/14 XL
46 54 48 50 40/16 XXL
48 56 50 52 42/18 3XL
50 58 52 54 44/20 4XL
52 60 54 56 46/22 5XL
54            62 56 58 48/24 6XL
56 64 58 60 50/26 7XL
58 66 60 62 52/28 8XL

LASTEX

Waist circumference in centimeters German / Swedish numbers American numbers Italian numbers
58 – 62 60 XS XS
63 – 67 65 S S
68 – 72 70 M 1
73 – 77 75 L 2
78 – 82 80 XL 3
83 – 87 85 XXL 4
88 – 92 90 3XL 5
93 – 97 95 4XL 6
98 – 102 100 5XL 7
103 – 107 105 6XL 8
108 – 112 110 7XL 9
113 – 117 115 8XL 10
118 – 122 120 9XL 11

PAJAMAS

NUMBER SIZE 1 2 3 4 5 6 7 8 9 10 11 12
LETTER SIZE XS S M L XL 2XL 3XL 4XL 5XL 6XL 7XL 8XL
EUROPE (EU) 36 38 40 42 44 46 48 50 52 54 56 58
BRITAIN (UK) 6 8 10 12 14 16 18 20 22 24 26 28
USA 2 4 6 8 10 12 14 16 18 20 22 24
ITALY (IT) 38 40 42 44 46 48 50 52 54 56 58 60
CHEST CIRCUMFERENCE cm) 80-85 85-90 90-95 95-100 100-105 105-110 110-115 115-120 120-125 125-130 130-135 135-140
HIP CIRCUMFERENCE (cm) 87-92 92-97 97-102 102-107 107-112 112-117 117-122 122-127 127-132 132-137 137-142 142-147 

MAN

 MEN'S UNDERWEAR-PAJAMAS
NUMBER SIZE 1 2 3 4 5 6 7
LETTER SIZE XS S M L XL 2XL 3XL
EUROPE (EU)   S M L XL 2XL  
BRITAIN (UK)   S M L XL 2XL  
USA   S M L XL 2XL  
GERMANY  3  
     BODY MEASUREMENT MEN'S UNDERWEAR-PAJAMAS
WOOL SIZE     18 19 20 21 22  
BOSOM 78-83 86-91 94-99 102-107 110-115 118-123 126-131 134-139
WAIST 70-75 78-83 86-91 94-99 102-107 110-115 118-123  

CHILD

 BABY UNDERWEAR AND OUTERWEAR
NUMBER SIZE 1 2 3 4 5 6
AGE (MHNES) 1-3M 3-6M 6-12M 12-18M 18-24M 24-36M
HEIGHT (CM) 62cm 70cm 78cm 86cm 92cm 98cm
BAROS (KG ) 5,5kg 7,5kg 10kg 11,5kg 13kg 15kg
CHILDREN'S - TEENAGERS' UNDERWEAR
NUMBER SIZE 1 2 3 4 6 8 10 12 14 16  
AGE 1Y 2 - 3Y 3Y 3 - 4Y 5 - 6Y 7 - 8Y 9 - 10Y 11 - 12Y 13 - 14Y 15 - 16Y  
BOY'S HEIGHT(CM) 78 92 98 104 116 128 140 152 164 176 BOYS
GIRLS HEIGHT(CM)   78 92 98 104 116 128 140 152 158 164 GIRLS

 BABY'S - CHILDREN'S - TEENAGERS' PAJAMAS & SWIMSUIT
   
   NUMBER SIZE 6M  4 6 8 10 12 14 16  
    AGE 6M-1Y 1 - 2Y 2 - 3Y 3 - 4Y 4Y   6Y 8Y 10Y 12Y 14Y 16Y  
      BOY'S HEIGHT(CM)          65-78   78 – 90   90 – 98   98 – 104   104-116   116-128   129-140    140-152    152-164   164-172   172-180  BOYS  
  GIRLS HEIGHT(CM)      65-78   78 – 90   90 – 98   98 – 104   104-116   116-128   129-140    140-152     152-158  158-164   164-170       GIRLS  
SIZE – GIRLS OUTER CLOTHES & BUSTS
NUMBER SIZE 10 12 14 16 18
LETTER SIZE XXS XS S M L
BOSOM 73-76 79-82 85-88 91-94 96-99
HIPS 74-78 82-86 90-94 98-101 103-106